![]() |
![]() |
![]() |
![]() |
TA |
Steers |
80 | 2.9 | 5 | 4 |
John Dory's Bay West | 83 | 4.1 | 4.3 | 4 |
Banneton Bakery & Cafe | 81 | 4.3 | 4.2 | 3.5 |
Shisa African Restaurant | 78 | 4.2 | 3 | 4.5 |
Kindred Kitchen | 93 | 4.8 | 4 | 4.5 |
San Fernando's Grillhouse & Woodfired Pizzeria | 84 | 4.6 | 4 | 4 |
Brioche Food and Coffee | 89 | 4.5 | 4 | 4.5 |
FU Ling Kitchen | 76 | 4 | 3.8 | 3.5 |
Our aggregate rating, “Sluurpometro”, is 79 based on 102 parameters and reviews
If you need to contact by phone, call the number +27 41 369 0711
An error has occurred! Please try again in a few minutes